Contactar Proveedor

Mr. Eric Ou
Deja un mensajeTipo de Pago: | T/T,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 100 Piece/Pieces |
Plazo de entrega: | 15 días |
Información básica
Modelo: ST60-039
Información adicional
Paquete: Paquete estándar
productividad: 100000+
Marca: G-luces
transporte: Ocean,Land,Air,Express
Lugar de origen: Guangdong
Capacidad de suministro: 10000 per month
Certificados : CE/ROHS
HS-Code: 9405409000
Hafen: Zhongshan,Guangzhou,Shenzhen
DDescripción
Power | 20w | 40w | 60w |
Light source | SMD5730*60pcs | SMD5730*120pcs | SMD5730*180pcs |
Solar Panel Type | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon |
Luminous flux | 2000lm | 4000lm | 6000lm |
Install Height | 3-4M | 4-5M | 5-6M |
Lamp Dimension | 360*180*55mm | 465*185*55mm | 595*190*55mm |
Battery | 3.2V 5AH | 3.2V 10AH | 3.2V 15AH |
Lamp efficiency | 100lm/w | ||
Finished Color | Gray | ||
Material | ABS | ||
Color rendering index | Ra>80 | ||
Rated life | 50000h | ||
Color temperature | 3000K/4500K/6000K | ||
Working temperature | -20~+60°C | ||
Charging | 4-6h Hours | ||
Discharging Time | 10-12h 2-3 rainy days | ||
Certificate | CE, ROHS, FCC, EMC, LVD | ||
Application | Highway, courtyard, road, outdoor, etc. | ||
Battery Type | LiFePO4 Battery |
Bien embalado en cartón de exportación estándar y caja de madera. Cargado en contenedor o a granel por envío, transporte ferroviario y transporte aéreo están disponibles.
Se comprobará la cantidad exacta para el contenedor u otro vehículo después de confirmar.
El servicio OEM está disponible, contáctenos.
PRODUCTOS POR GRUPO : luz de calle llevada solar
Productos hot